Footwear Size Guide
Wellington Boots
Barnsdale
| Size | Calf | Calf (gusset open) | Height |
| 37 | 38.5cm | 50cm | 37cm |
| 38 | 38.5cm | 50cm | 37cm |
| 39 | 39.5cm | 51.5cm | 37cm |
| 40 | 39.5cm | 51.5cm | 39cm |
| 41 | 40.5cm | 52.5cm | 39cm |
| 42 | 40.5cm | 52.5cm | 39cm |
| 43 | 42cm | 54cm | 39cm |
| 44 | 42cm | 54cm | 41cm |
| 45 | 43.5cm | 55.5cm | 41cm |
| 46 | 43.5cm | 55.5cm | 41cm |
| 47 | 44.5cm | 57cm | 41cm |
| 48 | 44.5cm | 57cm | 41cm |
Riding Boots
Avebury Long Riding Boots
| Size | Slim Calf | Regular Calf | Wide Calf | Height |
| 36 | 31cm | 34cm | 38cm | 40cm |
| 37 | 32cm | 35cm | 38cm | 41cm |
| 38 | 33cm | 36cm | 39cm | 42cm |
| 39 | 34cm | 37cm | 40cm | 43cm |
| 40 | 34cm | 37cm | 40cm | 44cm |
| 41 | 35cm | 38cm | 41cm | 44cm |
| 42 | 36cm | 39cm | 42cm | 45cm |
| 43 | 37cm | 40cm | 43cm | 45cm |
Stamford Long Riding Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 31cm | 38cm | 40cm |
| 37 | 32cm | 38cm | 41cm |
| 38 | 33cm | 39cm | 42cm |
| 39 | 34cm | 40cm | 43cm |
| 40 | 34cm | 40cm | 44cm |
| 41 | 35cm | 41cm | 44cm |
| 42 | 36cm | 42cm | 45cm |
| 43 | 37cm | 43cm | 45cm |
Cranford Long Riding Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 31cm | 38cm | 40cm |
| 37 | 32cm | 38cm | 41cm |
| 38 | 33cm | 39cm | 42cm |
| 39 | 34cm | 40cm | 43cm |
| 40 | 34cm | 40cm | 44cm |
| 41 | 35cm | 41cm | 44cm |
| 42 | 36cm | 42cm | 45cm |
| 43 | 37cm | 43cm | 45cm |
Easton Long Riding Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 31cm | 38cm | 40cm |
| 37 | 32cm | 38cm | 41cm |
| 38 | 33cm | 39cm | 42cm |
| 39 | 34cm | 40cm | 43cm |
| 40 | 34cm | 40cm | 44cm |
| 41 | 35cm | 41cm | 44cm |
| 42 | 36cm | 42cm | 45cm |
| 43 | 37cm | 43cm | 45cm |
Calgary Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 34cm | 38.5cm | 40cm |
| 37 | 35cm | 39cm | 41cm |
| 38 | 36cm | 39.5cm | 42cm |
| 39 | 36cm | 40cm | 43cm |
| 40 | 37cm | 40.5cm | 44cm |
| 41 | 38cm | 41cm | 44cm |
| 42 | 39cm | 41.5cm | 45cm |
| 43 | 40cm | 43cm | 45cm |
Calgary Pro Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 34cm | 38.5cm | 40cm |
| 37 | 35cm | 39cm | 41cm |
| 38 | 36cm | 39.5cm | 42cm |
| 39 | 36cm | 40cm | 43cm |
| 40 | 37cm | 40.5cm | 44cm |
| 41 | 38cm | 41cm | 44cm |
| 42 | 39cm | 41.5cm | 45cm |
| 43 | 40cm | 43cm | 45cm |
Quest Riding Boots
| Size | Calf | Height |
| 36 | 34cm | 40cm |
| 37 | 35cm | 41cm |
| 38 | 36cm | 42cm |
| 39 | 36cm | 43cm |
| 40 | 37cm | 44cm |
| 41 | 38cm | 44cm |
| 42 | 39cm | 45cm |
| 43 | 40cm | 45cm |
Kendrick Steel Toe Cap Long Boot
| Size | Regular Calf | Wide Calf | Height |
| 36 | 34cm | 38.5cm | 40cm |
| 37 | 35cm | 39cm | 41cm |
| 38 | 36cm | 39.5cm | 42cm |
| 39 | 36cm | 40cm | 43cm |
| 40 | 37cm | 40.5cm | 44cm |
| 41 | 38cm | 41cm | 44cm |
| 42 | 39cm | 41.5cm | 45cm |
| 43 | 40cm | 43cm | 45cm |
Country Boots
Underwood Country Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 34cm | 40.5cm | 35cm |
| 37 | 35cm | 41cm | 36cm |
| 38 | 36cm | 41.5cm | 36cm |
| 39 | 37cm | 42cm | 37cm |
| 40 | 37cm | 42.5cm | 37cm |
| 41 | 38cm | 43cm | 38cm |
| 42 | 39cm | 43.5cm | 39cm |
| 43 | 40cm | 44cm | 40cm |
Newton Country Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 34cm | 40.5cm | 34cm |
| 37 | 35cm | 41cm | 35cm |
| 38 | 36cm | 41.5cm | 35cm |
| 39 | 37cm | 42cm | 36cm |
| 40 | 37cm | 42.5cm | 36cm |
| 41 | 38cm | 43cm | 37cm |
| 42 | 39cm | 43.5cm | 38cm |
| 43 | 40cm | 44cm | 39cm |
Canyon Country Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 38cm | 42.5cm | 38cm |
| 37 | 39cm | 43cm | 39cm |
| 38 | 39.5cm | 43cm | 39.5cm |
| 39 | 41cm | 45cm | 40cm |
| 40 | 41cm | 45cm | 40cm |
| 41 | 42cm | 45.5cm | 41cm |
| 42 | 43cm | 45.5cm | 42cm |
| 43 | 44.5cm | 47.5cm | 43cm |
Canyon Pro Country Boots
| Size | Regular Calf | Wide Calf | Height |
| 36 | 38cm | 42.5cm | 38cm |
| 37 | 39cm | 43cm | 39cm |
| 38 | 39.5cm | 43cm | 39cm |
| 39 | 41cm | 45cm | 40cm |
| 40 | 41cm | 45cm | 40cm |
| 41 | 42cm | 45.5cm | 41cm |
| 42 | 43cm | 45.5cm | 42cm |
| 43 | 44.5cm | 47.5cm | 43cm |
Rutland Boots
| Size | Regular Calf | Wide Calf | Height |
| 37 | 38cm | 42cm | 39cm |
| 38 | 38cm | 42cm | 39cm |
| 39 | 39cm | 43cm | 40cm |
| 40 | 40cm | 44cm | 40cm |
| 41 | 41cm | 45cm | 41cm |
| 42 | 42cm | 46cm | 42cm |
| 43 | 44cm | 48cm | 43cm |
Quebec Country Boots
| Size | Calf | Height |
| 36 | 37.5cm | 39cm |
| 37 | 38cm | 39.5cm |
| 38 | 39cm | 40.5cm |
| 39 | 40cm | 41cm |
| 40 | 41cm | 42cm |
| 41 | 41.5cm | 43cm |
| 42 | 42.5cm | 43.5cm |
| 43 | 43.5cm | 44cm |
| 44 | 44.5cm | 45cm |
| 45 | 45cm | 45.5cm |
| 46 | 46cm | 46.5cm |
Malvern Boots
| Size | Calf | Folded Height | Height |
| 37 | 39cm | 33cm | 40cm |
| 38 | 39cm | 33cm | 40cm |
| 39 | 40cm | 34cm | 41cm |
| 40 | 41cm | 34cm | 41cm |
| 41 | 42cm | 35cm | 42cm |
| 42 | 43cm | 35cm | 42cm |
| 43 | 44cm | 35cm | 42cm |
Columbus Boots
| Size | Calf | Height |
| 37 | 35cm | 34cm |
| 38 | 36cm | 35.1cm |
| 39 | 37cm | 35.8cm |
| 40 | 38cm | 36.5cm |
| 41 | 39cm | 37.2cm |
| 42 | 40cm | 38cm |
| 43 | 41cm | 38.7cm |
| 44 | 42cm | 39.4cm |
| 45 | 43cm | 40.1cm |
| 46 | 44cm | 40.8cm |
| 47 | 45cm | 41.5cm |
| 48 | 46cm | 42.2cm |
Frequently asked questions
Absolutely! You can even take advantage of our easy exchange service. Please check out our returns policy page for further information.
Absolutely! You can even take advantage of our easy exchange service. Please check out our returns policy page for further information.
YES! Place your order before 1pm and our warehouse team will process your order in a flash.
YES! Place your order before 1pm and our warehouse team will process your order in a flash.
Unfortunately we do not have an onsite shop, However we do have lots of retailers who stock our Products. If you're looking for a local stockist feel free to drop us an email or please call us and we will try our best to point you in the right direction.
Unfortunately we do not have an onsite shop, However we do have lots of retailers who stock our Products. If you're looking for a local stockist feel free to drop us an email or please call us and we will try our best to point you in the right direction.